|
||||||||||||||||||
| Rugby World Cup 2003 Competition Rules | ||||||||||||||||||
| Predictions | ||||||||||||||||||
| Prizes | ||||||||||||||||||
| Scoring for Match Predictions | ||||||||||||||||||
| Scoring for Rounds | ||||||||||||||||||
| Scoring for Top Four | ||||||||||||||||||
| Scoring for Specials | ||||||||||||||||||
| Previous Page
| ||||||||||||||||||
|
Predictions
Each Entrant must submit the following before the deadline date of 3rd October 2003.
On any areas of dispute, the organiser's decision is final. There will be a maximum of 20 entrants. ^ Back to Top |
||||||||||||||||||
|
Prizes
There will be an entry fee of £10 per person, payable in advance of the entry being accepted. The prizes will be as follows: |
||||||||||||||||||
| Winner | £5 per player | |||||||||||||||||
| Runner-Up | £3 per player | |||||||||||||||||
| Third Place | £2 per player | |||||||||||||||||
|
^ Back to Top
|
||||||||||||||||||
|
Scoring for Match Predictions
|
||||||||||||||||||
| The scoring for the predictions for the results of the matches in the pool stage will be as follows. | Correct Result (i.e Team 1 win, Team 2 win, Draw) | 2 points | ||||||||||||||||
| Team 1 Score within 5 points | 1 point | |||||||||||||||||
| Team 2 Score within 5 points | 1 point | |||||||||||||||||
| Bonus for a team score being exactly correct | 1 point | |||||||||||||||||
| ||||||||||||||||||
| There will be a total of 240 points available from the 40 games in the pool matches.
|
||||||||||||||||||
|
^ Back to Top
|
||||||||||||||||||
|
Scoring for Match Rounds
|
||||||||||||||||||
| The scoring for the each team correctly predicted to feature in each of the knockout rounds will be as follows. | ||||||||||||||||||
| Quarter Final | 15 points | |||||||||||||||||
| Semi Final | 30 points | |||||||||||||||||
| Final | 40 points | |||||||||||||||||
| The total points available for this stage is 120 for the quarter finals, 120 for the semi finals and 80 for the final.
|
||||||||||||||||||
|
^ Back to Top
|
||||||||||||||||||
|
Scoring for Top Four
|
||||||||||||||||||
| The scoring for the each team correctly predicted to finish in each position in the top four will be as follows. | ||||||||||||||||||
| First Placed Team | 60 points | |||||||||||||||||
| Second Placed Team | 30 points | |||||||||||||||||
| Third Placed Team | 15 points | |||||||||||||||||
| Fourth Placed Team | 15 points | |||||||||||||||||
| For each team predicted in top four in incorrect position | 5 points | |||||||||||||||||
| The maximum points available for this stage is 120 points.
|
||||||||||||||||||
|
^ Back to Top
|
||||||||||||||||||
|
Scoring for Specials
|
||||||||||||||||||
| Points are also up for grabs in the following special categories. | ||||||||||||||||||
| Correctly Predicted Top Try Scorer | 25 points | |||||||||||||||||
| (if more than one player is top of the scoring chart, the 25 points will be divided equally amongst those players, rounding to the nearest whole number; e.g. if Owen and Henry are joint top scorers, 13 points will be awarded to each person predicting either player) | ||||||||||||||||||
| Correctly Predicted Top Points Scorer | 25 points | |||||||||||||||||
| (same rules as for above apply) | ||||||||||||||||||
| Correctly Predicted Top Try Scoring Team | 25 points | |||||||||||||||||
| (same rules as for above apply) | ||||||||||||||||||
| The maximum points available for the specials is 75 points.
|
||||||||||||||||||
| ^ Back to Top | ||||||||||||||||||