|
||||||||||||||||||
| World Cup 2002 Competition Rules | ||||||||||||||||||
| Predictions | ||||||||||||||||||
| Prizes | ||||||||||||||||||
| Scoring for Match Predictions | ||||||||||||||||||
| Scoring for Rounds | ||||||||||||||||||
| Scoring for Top Four | ||||||||||||||||||
| Scoring for Specials | ||||||||||||||||||
| Previous Page
| ||||||||||||||||||
|
Predictions
Each Entrant must submit the following before the deadline date of 17th May 2002.
On any areas of dispute, the organiser's decision is final. There will be a maximum of 20 entrants. ^ Back to Top |
||||||||||||||||||
|
Prizes
There will be an entry fee of £10 per person, payable in advance of the entry being accepted. The prizes will be as follows: |
||||||||||||||||||
| Winner | £5 per player | |||||||||||||||||
| Runner-Up | £3 per player | |||||||||||||||||
| Third Place | £2 per player | |||||||||||||||||
|
^ Back to Top
|
||||||||||||||||||
|
Scoring for Match Predictions
|
||||||||||||||||||
| The scoring for the predictions for the results of the matches in the group stage will be as follows. | Correct Result (i.e Team 1 win, Team 2 win, Draw) | 2 points | ||||||||||||||||
| Correct Team 1 Score | 1 point | |||||||||||||||||
| Correct Team 2 Score | 1 point | |||||||||||||||||
| Bonus for correct scoreline | 1 point | |||||||||||||||||
| ||||||||||||||||||
| There will be a total of 240 points available from the 48 games in the group stages.
|
||||||||||||||||||
|
^ Back to Top
|
||||||||||||||||||
|
Scoring for Match Rounds
|
||||||||||||||||||
| The scoring for the each team correctly predicted to feature in each of the knockout rounds will be as follows. | ||||||||||||||||||
| Second Round | 10 points | |||||||||||||||||
| Quarter Final | 20 points | |||||||||||||||||
| Semi Final | 30 points | |||||||||||||||||
| Final | 40 points | |||||||||||||||||
| The total points available for this stage is 160 points for the second round, 160 for the quarter finals, 120 for the semi finals and 80 for the final.
|
||||||||||||||||||
|
^ Back to Top
|
||||||||||||||||||
|
Scoring for Top Four
|
||||||||||||||||||
| The scoring for the each team correctly predicted to finish in each position in the top four will be as follows. | ||||||||||||||||||
| First Placed Team | 60 points | |||||||||||||||||
| Second Placed Team | 30 points | |||||||||||||||||
| Third Placed Team | 15 points | |||||||||||||||||
| Fourth Placed Team | 15 points | |||||||||||||||||
| For each team predicted in top four in incorrect position | 5 points | |||||||||||||||||
| The maximum points available for this stage is 120 points.
|
||||||||||||||||||
|
^ Back to Top
|
||||||||||||||||||
|
Scoring for Specials
|
||||||||||||||||||
| Points are also up for grabs in the following special categories. | ||||||||||||||||||
| Correctly Predicted Top Goalscorer | 25 points | |||||||||||||||||
| (if more than one player is top of the scoring chart, the 25 points will be divided equally amongst those players, rounding to the nearest whole number; e.g. if Owen and Henry are joint top scorers, 13 points will be awarded to each person predicting either player) | ||||||||||||||||||
| Correctly Predicted Top Scoring Team | 25 points | |||||||||||||||||
| (same rules as for above apply) | ||||||||||||||||||
| Nearest Prediction to the total number of goals scored | 25 points | |||||||||||||||||
| (points will be shared if predictions are equidistant from the correct total) | ||||||||||||||||||
| Bonus for spot-on Total Goals Prediction | 20 points | |||||||||||||||||
| (if more than one person predicts the exact number of goals, they will all be awarded the bonus) | ||||||||||||||||||
| The maximum points available for the specials is 95 points.
|
||||||||||||||||||
| ^ Back to Top | ||||||||||||||||||